A beautiful emission nebula in the Sadr region. This emission nebula in the constellation Cygnus is 5,000 light-years from Earth.
A beautiful emission nebula in the Sadr region. This emission nebula in the constellation Cygnus is 5,000 light-years from Earth.
Telescope | ASA 10″ F/3.6 10N ASTROGRAPH OTA |
Focal length | 900 mm |
Mount | G53f |
Imaging camera | ASI 2600 mono + detail Atik 460mono |
Guiding cameras | Lodestar X2 -Autoguider |
Guiding optics | ASA 10″- OAG |
Focal reducers | ASA 3″ Wynne Corrector 0,85x |
Constellations | Cygnus |
Distance | 5000 light years |
RA center | 20h 19′ 35.8″ |
DEC center | +39°20′ 13″ |
Location taken | Slovakia |
Date taken | 12/2021 |
Pixel scale | 0.86 arcsec/pixel Asi 2600,
1.06arcsec/pixel Atik 460 |
Filters | Astronomik Ha 6nm , Astrodon OIII 5nm, Astrodon SII 5nm, |
Exposure | 53x300s BIN1 Ha filter 33x600s BIN2 OIII filter 43x600s BIN2 SII filter(Detail Atik 460)90x1200s BIN1 Ha filter 76x600s BIN2 OIII filter 93x600s BIN2 SII filter |
Total exposure | 75 hours |
Processing software | PixInsight, CCD Inspector |
The processing the reflection nebula vdB 130 was captured using narrowband filters.
(Hydrogen-alpha – H-α 6 nm, Sulfur – SII 6 nm, Oxygen – OIII 5 nm)
Here you see a few hours of individual images, which are processed by joining in Hubble (Narrowband in Hubble Palette). Photos are only gently stretched (CurvesTransformation).
You can see the final product above.
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.